SoFlat Matte Acrylics
Light Violet
Item: 6590 (Series: 2)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:1 P Value:4.8 Chroma:10.1  | 
Gloss Average  | 2.1  | 
Viscosity Range  | 1,500 - 2,500 cP  | 
CIE L*a*b* Values  |  L*50.78 a*17.29 b*-34.69  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006590-2 | 738797659025 | 
| 4 oz jar | 0006590-4 | 738797659049 | 
| 16 oz jar | 0006590-6 | 738797659063 | 

