SoFlat Matte Acrylics
Red Violet
Item: 6595 (Series: 3)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:7.1 P Value:3.1 Chroma:5.7  | 
Gloss Average  | 1.4  | 
Viscosity Range  | 1,500 – 2,500 cP  | 
CIE L*a*b* Values  |  L*31.67 a*19.89 b*-17.62  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PR122 (73915 ) | Quinacridone | Synthetic Organic | |
| PB29 (77007 ) | Polysulfide of Sodium Aluminosilicate | Synthetic Inorganic | |
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz jar | 0006595-2 | 738797659520 | 
| 4 oz jar | 0006595-4 | 738797659544 | 
| 16 oz jar | 0006595-6 | 738797659568 | 
