Fluid Acrylics
Prussian Blue Hue
Item: 2439 (Series: 4)
Product Images

Product Description
One of the first synthesized pigments, this deep, nearly black color is alkaline sensitive so not found in acrylic paints. Our modern mixture provides a similar color with great permanence. (Series4)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8  Value:2.4 Chroma:1.5  | 
Gloss Average  | 73.78  | 
Viscosity Range  | 400-1000 CPS  | 
CIE L*a*b* Values  |  L*24.61 a*2.16 b*-3.37  | 
Tint Strength  | 70.3  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 
| PB15:0 (74160) | Copper Phthalocyanine | ||
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0002439-1 | 738797243910 | 
| 4 oz cylinder | 0002439-4 | 738797243941 | 
| 8 oz cylinder | 0002439-5 | 738797243958 | 
| 16 oz cylinder | 0002439-6 | 738797243965 | 
| 32 oz Silgan Wide | 0002439-7 | 738797243972 | 
| 128 oz jug | 0002439-8 | 738797243989 | 



