High Flow Acrylics
Prussian Blue Hue
Item: 8581 (Series: 4)
Product Images

Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:0  Value:0 Chroma:0  | 
Gloss Average  | 0  | 
Viscosity Range  | |
CIE L*a*b* Values  |  L*0 a*0 b*0  | 
Tint Strength  | 0  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PB15:0 (74160) | Copper Phthalocyanine | ||
| PBk7 (77266) | Lamp black | Nearly Pure Amorphous Carbon | Natural Inorganic | 
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 1 oz cylinder | 0008581-1 | 738797858114 | 
| 4 oz cylinder | 0008581-4 | 738797858145 | 
| 16 oz cylinder | 0008581-6 | 738797858169 | 



