Heavy Body Acrylics
Prussian Blue Hue
Item: 1460 (Series: 4)
Product Images

Product Description
One of the first synthesized pigments, this deep, nearly black color is alkaline sensitive so not found in acrylic paints. Our modern mixture provides a similar color with great permanence. (Series 4)
Color Navigator
Technical Detail
Opacity / Transparency  | |
Lightfastness rating  | |
Munsell Notation Listing  | Hue:8  Value:2.4 Chroma:1.5  | 
Gloss Average  | 73.78  | 
Viscosity Range  | 16000-20000 CPS  | 
CIE L*a*b* Values  |  L*24.61 a*2.16 b*-3.37  | 
Tint Strength  | 70.3  | 
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description | 
|---|---|---|---|
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic | 
| PB15:0 (74160) | Copper Phthalocyanine | ||
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic | 
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC | 
|---|---|---|
| 2 oz tube | 0001460-2 | 738797146020 | 
| 5 oz tube | 0001460-3 | 738797146037 | 
| 4 oz jar | 0001460-4 | 738797146044 | 
| 8 oz jar | 0001460-5 | 738797146051 | 
| 16 oz jar | 0001460-6 | 738797146068 | 
| 32 oz jar | 0001460-7 | 738797146075 | 
| 128 oz HDPE white pail | 0001460-8 | 738797146082 | 



